| DAFTAR HARGA & | |
| KODE VOUCHER JATIM : | |
| SIMPATI | |
| JATIM | |
| SJ5 | Rp 5.375 |
| SJ10 | Rp 10.300 |
| SJ20 | Rp 20.025 |
| SJ25 | Rp 25.425 |
| SJ50 | Rp 49.325 |
| SJ100 | Rp 97.375 |
| AS | |
| JATIM | |
| AJ5 | Rp 5.375 |
| AJ10 | Rp 10.300 |
| AJ20 | Rp 20.025 |
| AJ25 | Rp 25.425 |
| AJ50 | Rp 49.325 |
| AJ100 | Rp 97.375 |
| FLEXY JATIM | |
| FJ5 | Rp 4.975 |
| FJ10 | Rp 9.750 |
| FJ20 | Rp 19.350 |
| FJ50 | Rp 48.150 |
| FJ100 | Rp 96.150 |
| IM3 JATIM | |
| IJ2 | Rp 2.175 |
| IJ5 | Rp 5.225 |
| IJ5S | Rp 5.250 |
| IJ10 | Rp 10.250 |
| IJ10S | Rp 10.250 |
| IJ25 | Rp 24.925 |
| IJ25S | Rp 24.925 |
| IJ50 | Rp 49.175 |
| IJ100 | Rp 98.175 |
| MENTARI JATIM | |
| IJ2 | Rp 2.175 |
| IJ5 | Rp 5.225 |
| IJ5S | Rp 5.250 |
| IJ10 | Rp 10.250 |
| IJ10S | Rp 10.250 |
| IJ25 | Rp 24.925 |
| IJ25S | Rp 24.925 |
| IJ50 | Rp 49.175 |
| IJ100 | Rp 98.175 |
| IM3 GPRS JATIM | |
| IJ5G | Rp 5.250 |
| IJ10G | Rp 10.250 |
| IJ25G | Rp 24.925 |
| MENTARI GPRS JATIM | |
| IJ5G | Rp 5.250 |
| IJ10G | Rp 10.250 |
| IJ25G | Rp 24.925 |
| XL LOKAL | |
| XS5 | Rp 5.375 |
| XS10 | Rp 10.275 |
| XS25 | Rp 25.325 |
| XS50 | Rp 50.025 |
| XS100 | Rp 99.825 |
| DAFTAR HARGA & | |
| KODE VOUCHER NASIONAL : | |
| SIMPATI | |
| S5 | Rp 5.425 |
| S10 | Rp 10.375 |
| S20 | Rp 20.125 |
| S25 | Rp 25.475 |
| S50 | Rp 49.575 |
| S100 | Rp 97.475 |
| AS | |
| A5 | Rp 5.425 |
| A10 | Rp 10.375 |
| A20 | Rp 20.125 |
| A25 | Rp 25.475 |
| A50 | Rp 49.575 |
| A100 | Rp 97.475 |
| SMART | |
| SM5 | Rp 5.175 |
| SM10 | Rp 9.875 |
| SM20 | Rp 19.375 |
| SM25 | Rp 24.175 |
| SM50 | Rp 48.375 |
| SM100 | Rp 96.575 |
| IM3 | |
| I2 | Rp 2.350 |
| I5 | Rp 5.250 |
| I5 S | Rp 5.275 |
| I10 | Rp 10.225 |
| I10 S | Rp 10.275 |
| I25 | Rp 24.975 |
| I25 S | Rp 25.075 |
| I50 | Rp 49.275 |
| I100 | Rp 98.225 |
| IM3 GPRS | |
| I5 G | Rp 5.275 |
| I10 G | Rp 10.275 |
| I25 G | Rp 25.075 |
| MENTARI | |
| M2 | Rp 2.350 |
| M5 | Rp 5.250 |
| M5 S | Rp 5.275 |
| M10 | Rp 10.225 |
| M10 S | Rp 10.275 |
| M25 | Rp 24.975 |
| M25 S | Rp 25.075 |
| M50 | Rp 49.275 |
| M100 | Rp 98.225 |
| MENTARI GPRS | |
| M5 G | Rp 5.275 |
| M10 G | Rp 10.275 |
| M25 G | Rp 25.075 |
| XL | |
| X1 | Rp 1.325 |
| X5 | Rp 5.400 |
| X10 | Rp 10.300 |
| X10X | - |
| X25 | Rp 25.625 |
| X50 | Rp 50.425 |
| X50X | Rp 49.625 |
| X100 | Rp 100.175 |
| XL TRANSFER | |
| XT5 | Rp 5.375 |
| XT10 | Rp 10.275 |
| XT25 | Rp 25.175 |
| XT100 | Rp 99.175 |
| XL PROMO | |
| XP5 | Rp 5.475 |
| XP10 | Rp 10.375 |
| XP25 | Rp 25.425 |
| AXIS | |
| AX1 | Rp 1.125 |
| AX5 | Rp 5.225 |
| AX10 | Rp 9.825 |
| AX15 | - |
| AX20 | Rp 19.475 |
| AX25 | Rp 24.200 |
| AX30 | Rp 29.125 |
| AX50 | Rp 48.325 |
| AX100 | Rp 96.575 |
| FLEXY | |
| F5 | Rp 5.125 |
| F10 | Rp 9.975 |
| F20 | Rp 19.725 |
| F50 | Rp 48.925 |
| F100 | Rp 97.675 |
| FLEXY TRANSFER | |
| FX5 | Rp 4.875 |
| FX10 | Rp 9.475 |
| FX20 | Rp 18.875 |
| FX50 | Rp 46.975 |
| FX100 | Rp 93.575 |
| STARONE | |
| O5 | Rp 5.275 |
| O10 | Rp 10.325 |
| O25 | Rp 25.075 |
| O50 | Rp 49.475 |
| O100 | Rp 98.375 |
| FREN | |
| N5 | Rp 4.975 |
| N10 | Rp 9.775 |
| N20 | Rp 19.275 |
| N25 | Rp 24.375 |
| N50 | Rp 48.625 |
| N100 | Rp 96.175 |
| HEPI | |
| HE5 | Rp 5.025 |
| HE10 | Rp 10.075 |
| HE25 | Rp 24.475 |
| HE50 | Rp 48.775 |
| HE100 | Rp 96.775 |
| ESIA | |
| E5 | Rp 5.325 |
| E10 | Rp 10.375 |
| E11 | Rp 11.350 |
| E25 | Rp 24.925 |
| E50 | Rp 49.275 |
| E100 | Rp 96.775 |
| CERIA | |
| C5 | Rp 4.975 |
| C10 | Rp 9.675 |
| C20 | Rp 19.075 |
| C50 | Rp 47.125 |
| C100 | Rp 93.875 |
| THREE | |
| T1 | Rp 1.150 |
| T2 | Rp 2.125 |
| T5 | Rp 5.050 |
| T10 | Rp 9.850 |
| T20 | Rp 19.575 |
| T30 | Rp 29.300 |
| T50 | Rp 48.750 |
| T100 | Rp 97.750 |
| TI500M | Rp 33.575 |
| TI1G | Rp 48.075 |
| TI2G | Rp 71.575 |
| TI5G | Rp 119.575 |
| TOKEN PLN | |
| PLN20 | Rp 19.125 |
| PLN25 | Rp 24.125 |
| PLN50 | Rp 49.125 |
| PLN100 | Rp 99.125 |
| PLN150 | Rp 149.125 |
| PLN200 | Rp 199.125 |
| PLN250 | Rp 249.125 |
| PLN500 | Rp 499.125 |
| PLN1000 | Rp 999.125 |
LIST HARGA
Langganan:
Postingan (Atom)